Next Match
Latest Results




Latest News
Dubočica Prepares for a New Era
The City of Leskovac and Millennium Team are preparing exciting news that will delight all Dubočica supporters. As part of discussions regarding the formation of the coaching staff for the upcoming season, Sporting Director Bratislav Ristić hosted Albert Nađ and his...
Dubočica defeated in stoppage time – sixteen-year-old Vukašin Stojanović makes his debut
GFK Dubočica were defeated at home by FK Smederevo 1924 with a score of 1:2, in a match in which the visitors secured the win with a goal deep in stoppage time. After a goalless first half, our team took the lead in the 49th minute. Živojinović scored a brilliant goal...
GFK Dubočica and FAP share the points in Leskovac
GFK Dubočica and FK FAP played out a 1:1 draw in a match that brought plenty of fight and excitement. The home side took the lead in the 33rd minute when Andrija Milić scored a stunning goal. Milić unleashed a powerful and precise shot from more than 16 metres,...
League Table
| # | Клуб | Од | Поб | Нер | Пор | Бод |
|---|---|---|---|---|---|---|
| 1 | Борац 1926 | 17 | 11 | 3 | 3 | 36 |
| 2 | Јавор-Матис | 17 | 9 | 7 | 1 | 34 |
| 3 | ТСЦ | 17 | 9 | 7 | 1 | 34 |
| 4 | ОФК Вршац | 17 | 9 | 3 | 5 | 30 |
| 5 | ГФК Дубочица 1923 | 17 | 7 | 5 | 5 | 26 |
| 6 | Смедерево 1924 | 17 | 7 | 4 | 6 | 25 |
| 7 | Напредак | 17 | 7 | 4 | 6 | 25 |
| 8 | Спартак ЖК | 17 | 6 | 5 | 6 | 23 |
| 9 | Пролетер 023 | 17 | 5 | 7 | 5 | 22 |
| 10 | Вождовац | 17 | 5 | 5 | 7 | 20 |
| 11 | Лозница | 17 | 4 | 8 | 5 | 20 |
| 12 | Металац | 17 | 5 | 4 | 8 | 19 |
| 13 | Јединство | 17 | 5 | 3 | 9 | 18 |
| 14 | Графичар | 17 | 5 | 2 | 10 | 17 |
| 15 | Телеоптик | 17 | 3 | 5 | 9 | 14 |
| 16 | Бор 1919 | 17 | 2 | 2 | 13 | 8 |














